| df | .10 | .05 | .02 | .01 |
|---|---|---|---|---|
| 1 | 0.988 | 0.997 | 0.9995 | 0.9999 |
| 2 | 0.900 | 0.950 | 0.9800 | 0.9900 |
| 3 | 0.805 | 0.878 | 0.9340 | 0.9590 |
| 4 | 0.729 | 0.811 | 0.8820 | 0.9170 |
| 5 | 0.669 | 0.754 | 0.8330 | 0.8740 |
| 6 | 0.622 | 0.707 | 0.7890 | 0.8340 |
| 7 | 0.582 | 0.666 | 0.7500 | 0.7980 |
| 8 | 0.549 | 0.632 | 0.7160 | 0.7650 |
| 9 | 0.521 | 0.602 | 0.6850 | 0.7350 |
| 10 | 0.497 | 0.576 | 0.6580 | 0.7080 |
| 20 | 0.360 | 0.423 | 0.4920 | 0.5370 |
| 30 | 0.296 | 0.349 | 0.4090 | 0.4490 |
| 40 | 0.257 | 0.304 | 0.3580 | 0.3930 |
| 50 | 0.231 | 0.273 | 0.3220 | 0.3540 |
| 100 | 0.164 | 0.195 | 0.2300 | 0.2540 |
Appendix
Standard Normal Cumulative Probability Table
| z | 0 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
|---|---|---|---|---|---|---|---|---|---|---|
| -4 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| -3.9 | 0.0000 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| -3.8 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| -3.7 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| -3.6 | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| -3.5 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
| -3.4 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0002 |
| -3.3 | 0.0005 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0003 |
| -3.2 | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 |
| -3.1 | 0.0010 | 0.0009 | 0.0009 | 0.0009 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0007 | 0.0007 |
| -3 | 0.0013 | 0.0013 | 0.0013 | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 0.0011 | 0.0010 | 0.0010 |
| -2.9 | 0.0019 | 0.0018 | 0.0018 | 0.0017 | 0.0016 | 0.0016 | 0.0015 | 0.0015 | 0.0014 | 0.0014 |
| -2.8 | 0.0026 | 0.0025 | 0.0024 | 0.0023 | 0.0023 | 0.0022 | 0.0021 | 0.0021 | 0.0020 | 0.0019 |
| -2.7 | 0.0035 | 0.0034 | 0.0033 | 0.0032 | 0.0031 | 0.0030 | 0.0029 | 0.0028 | 0.0027 | 0.0026 |
| -2.6 | 0.0047 | 0.0045 | 0.0044 | 0.0043 | 0.0041 | 0.0040 | 0.0039 | 0.0038 | 0.0037 | 0.0036 |
| -2.5 | 0.0062 | 0.0060 | 0.0059 | 0.0057 | 0.0055 | 0.0054 | 0.0052 | 0.0051 | 0.0049 | 0.0048 |
| -2.4 | 0.0082 | 0.0080 | 0.0078 | 0.0075 | 0.0073 | 0.0071 | 0.0069 | 0.0068 | 0.0066 | 0.0064 |
| -2.3 | 0.0107 | 0.0104 | 0.0102 | 0.0099 | 0.0096 | 0.0094 | 0.0091 | 0.0089 | 0.0087 | 0.0084 |
| -2.2 | 0.0139 | 0.0136 | 0.0132 | 0.0129 | 0.0125 | 0.0122 | 0.0119 | 0.0116 | 0.0113 | 0.0110 |
| z | 0.0000 | 0.0100 | 0.0200 | 0.0300 | 0.0400 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | 0.0900 |
| -2.1 | 0.0179 | 0.0174 | 0.0170 | 0.0166 | 0.0162 | 0.0158 | 0.0154 | 0.0150 | 0.0146 | 0.0143 |
| -2 | 0.0228 | 0.0222 | 0.0217 | 0.0212 | 0.0207 | 0.0202 | 0.0197 | 0.0192 | 0.0188 | 0.0183 |
| -1.9 | 0.0287 | 0.0281 | 0.0274 | 0.0268 | 0.0262 | 0.0256 | 0.0250 | 0.0244 | 0.0239 | 0.0233 |
| -1.8 | 0.0359 | 0.0351 | 0.0344 | 0.0336 | 0.0329 | 0.0322 | 0.0314 | 0.0307 | 0.0301 | 0.0294 |
| -1.7 | 0.0446 | 0.0436 | 0.0427 | 0.0418 | 0.0409 | 0.0401 | 0.0392 | 0.0384 | 0.0375 | 0.0367 |
| -1.6 | 0.0548 | 0.0537 | 0.0526 | 0.0516 | 0.0505 | 0.0495 | 0.0485 | 0.0475 | 0.0465 | 0.0455 |
| -1.5 | 0.0668 | 0.0655 | 0.0643 | 0.0630 | 0.0618 | 0.0606 | 0.0594 | 0.0582 | 0.0571 | 0.0559 |
| -1.4 | 0.0808 | 0.0793 | 0.0778 | 0.0764 | 0.0749 | 0.0735 | 0.0721 | 0.0708 | 0.0694 | 0.0681 |
| -1.3 | 0.0968 | 0.0951 | 0.0934 | 0.0918 | 0.0901 | 0.0885 | 0.0869 | 0.0853 | 0.0838 | 0.0823 |
| -1.2 | 0.1151 | 0.1131 | 0.1112 | 0.1093 | 0.1075 | 0.1056 | 0.1038 | 0.1020 | 0.1003 | 0.0985 |
| -1.1 | 0.1357 | 0.1335 | 0.1314 | 0.1292 | 0.1271 | 0.1251 | 0.1230 | 0.1210 | 0.1190 | 0.1170 |
| -1 | 0.1587 | 0.1562 | 0.1539 | 0.1515 | 0.1492 | 0.1469 | 0.1446 | 0.1423 | 0.1401 | 0.1379 |
| -0.9 | 0.1841 | 0.1814 | 0.1788 | 0.1762 | 0.1736 | 0.1711 | 0.1685 | 0.1660 | 0.1635 | 0.1611 |
| -0.8 | 0.2119 | 0.2090 | 0.2061 | 0.2033 | 0.2005 | 0.1977 | 0.1949 | 0.1922 | 0.1894 | 0.1867 |
| -0.7 | 0.2420 | 0.2389 | 0.2358 | 0.2327 | 0.2296 | 0.2266 | 0.2236 | 0.2206 | 0.2177 | 0.2148 |
| -0.6 | 0.2743 | 0.2709 | 0.2676 | 0.2643 | 0.2611 | 0.2578 | 0.2546 | 0.2514 | 0.2483 | 0.2451 |
| -0.5 | 0.3085 | 0.3050 | 0.3015 | 0.2981 | 0.2946 | 0.2912 | 0.2877 | 0.2843 | 0.2810 | 0.2776 |
| -0.4 | 0.3446 | 0.3409 | 0.3372 | 0.3336 | 0.3300 | 0.3264 | 0.3228 | 0.3192 | 0.3156 | 0.3121 |
| -0.3 | 0.3821 | 0.3783 | 0.3745 | 0.3707 | 0.3669 | 0.3632 | 0.3594 | 0.3557 | 0.3520 | 0.3483 |
| -0.2 | 0.4207 | 0.4168 | 0.4129 | 0.4090 | 0.4052 | 0.4013 | 0.3974 | 0.3936 | 0.3897 | 0.3859 |
| -0.1 | 0.4602 | 0.4562 | 0.4522 | 0.4483 | 0.4443 | 0.4404 | 0.4364 | 0.4325 | 0.4286 | 0.4247 |
| z | 0.0000 | 0.0100 | 0.0200 | 0.0300 | 0.0400 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | 0.0900 |
| 0 | 0.5000 | 0.5040 | 0.5080 | 0.5120 | 0.5160 | 0.5199 | 0.5239 | 0.5279 | 0.5319 | 0.5359 |
| 0.1 | 0.5398 | 0.5438 | 0.5478 | 0.5517 | 0.5557 | 0.5596 | 0.5636 | 0.5675 | 0.5714 | 0.5753 |
| 0.2 | 0.5793 | 0.5832 | 0.5871 | 0.5910 | 0.5948 | 0.5987 | 0.6026 | 0.6064 | 0.6103 | 0.6141 |
| 0.3 | 0.6179 | 0.6217 | 0.6255 | 0.6293 | 0.6331 | 0.6368 | 0.6406 | 0.6443 | 0.6480 | 0.6517 |
| 0.4 | 0.6554 | 0.6591 | 0.6628 | 0.6664 | 0.6700 | 0.6736 | 0.6772 | 0.6808 | 0.6844 | 0.6879 |
| 0.5 | 0.6915 | 0.6950 | 0.6985 | 0.7019 | 0.7054 | 0.7088 | 0.7123 | 0.7157 | 0.7190 | 0.7224 |
| 0.6 | 0.7257 | 0.7291 | 0.7324 | 0.7357 | 0.7389 | 0.7422 | 0.7454 | 0.7486 | 0.7517 | 0.7549 |
| 0.7 | 0.7580 | 0.7611 | 0.7642 | 0.7673 | 0.7704 | 0.7734 | 0.7764 | 0.7794 | 0.7823 | 0.7852 |
| 0.8 | 0.7881 | 0.7910 | 0.7939 | 0.7967 | 0.7995 | 0.8023 | 0.8051 | 0.8078 | 0.8106 | 0.8133 |
| 0.9 | 0.8159 | 0.8186 | 0.8212 | 0.8238 | 0.8264 | 0.8289 | 0.8315 | 0.8340 | 0.8365 | 0.8389 |
| 1 | 0.8413 | 0.8438 | 0.8461 | 0.8485 | 0.8508 | 0.8531 | 0.8554 | 0.8577 | 0.8599 | 0.8621 |
| 1.1 | 0.8643 | 0.8665 | 0.8686 | 0.8708 | 0.8729 | 0.8749 | 0.8770 | 0.8790 | 0.8810 | 0.8830 |
| 1.2 | 0.8849 | 0.8869 | 0.8888 | 0.8907 | 0.8925 | 0.8944 | 0.8962 | 0.8980 | 0.8997 | 0.9015 |
| 1.3 | 0.9032 | 0.9049 | 0.9066 | 0.9082 | 0.9099 | 0.9115 | 0.9131 | 0.9147 | 0.9162 | 0.9177 |
| 1.4 | 0.9192 | 0.9207 | 0.9222 | 0.9236 | 0.9251 | 0.9265 | 0.9279 | 0.9292 | 0.9306 | 0.9319 |
| 1.5 | 0.9332 | 0.9345 | 0.9357 | 0.9370 | 0.9382 | 0.9394 | 0.9406 | 0.9418 | 0.9429 | 0.9441 |
| 1.6 | 0.9452 | 0.9463 | 0.9474 | 0.9484 | 0.9495 | 0.9505 | 0.9515 | 0.9525 | 0.9535 | 0.9545 |
| 1.7 | 0.9554 | 0.9564 | 0.9573 | 0.9582 | 0.9591 | 0.9599 | 0.9608 | 0.9616 | 0.9625 | 0.9633 |
| 1.8 | 0.9641 | 0.9649 | 0.9656 | 0.9664 | 0.9671 | 0.9678 | 0.9686 | 0.9693 | 0.9699 | 0.9706 |
| 1.9 | 0.9713 | 0.9719 | 0.9726 | 0.9732 | 0.9738 | 0.9744 | 0.9750 | 0.9756 | 0.9761 | 0.9767 |
| 2 | 0.9772 | 0.9778 | 0.9783 | 0.9788 | 0.9793 | 0.9798 | 0.9803 | 0.9808 | 0.9812 | 0.9817 |
| 2.1 | 0.9821 | 0.9826 | 0.9830 | 0.9834 | 0.9838 | 0.9842 | 0.9846 | 0.9850 | 0.9854 | 0.9857 |
| 2.2 | 0.9861 | 0.9864 | 0.9868 | 0.9871 | 0.9875 | 0.9878 | 0.9881 | 0.9884 | 0.9887 | 0.9890 |
| 2.3 | 0.9893 | 0.9896 | 0.9898 | 0.9901 | 0.9904 | 0.9906 | 0.9909 | 0.9911 | 0.9913 | 0.9916 |
| 2.4 | 0.9918 | 0.9920 | 0.9922 | 0.9925 | 0.9927 | 0.9929 | 0.9931 | 0.9932 | 0.9934 | 0.9936 |
| z | 0.0000 | 0.0100 | 0.0200 | 0.0300 | 0.0400 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | 0.0900 |
| 2.5 | 0.9938 | 0.9940 | 0.9941 | 0.9943 | 0.9945 | 0.9946 | 0.9948 | 0.9949 | 0.9951 | 0.9952 |
| 2.6 | 0.9953 | 0.9955 | 0.9956 | 0.9957 | 0.9959 | 0.9960 | 0.9961 | 0.9962 | 0.9963 | 0.9964 |
| 2.7 | 0.9965 | 0.9966 | 0.9967 | 0.9968 | 0.9969 | 0.9970 | 0.9971 | 0.9972 | 0.9973 | 0.9974 |
| 2.8 | 0.9974 | 0.9975 | 0.9976 | 0.9977 | 0.9977 | 0.9978 | 0.9979 | 0.9979 | 0.9980 | 0.9981 |
| 2.9 | 0.9981 | 0.9982 | 0.9982 | 0.9983 | 0.9984 | 0.9984 | 0.9985 | 0.9985 | 0.9986 | 0.9986 |
| 3 | 0.9987 | 0.9987 | 0.9987 | 0.9988 | 0.9988 | 0.9989 | 0.9989 | 0.9989 | 0.9990 | 0.9990 |
| 3.1 | 0.9990 | 0.9991 | 0.9991 | 0.9991 | 0.9992 | 0.9992 | 0.9992 | 0.9992 | 0.9993 | 0.9993 |
| 3.2 | 0.9993 | 0.9993 | 0.9994 | 0.9994 | 0.9994 | 0.9994 | 0.9994 | 0.9995 | 0.9995 | 0.9995 |
| 3.3 | 0.9995 | 0.9995 | 0.9995 | 0.9996 | 0.9996 | 0.9996 | 0.9996 | 0.9996 | 0.9996 | 0.9997 |
| 3.4 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9997 | 0.9998 |
| 3.5 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 | 0.9998 |
| 3.6 | 0.9998 | 0.9998 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 |
| 3.7 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 |
| 3.8 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 |
| 3.9 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.2 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.3 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.4 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.6 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.7 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.8 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 4.9 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| z | 0.0000 | 0.0100 | 0.0200 | 0.0300 | 0.0400 | 0.0500 | 0.0600 | 0.0700 | 0.0800 | 0.0900 |
Critical Values of \(t\) Distribution Table
| df | .10 | .05 | .02 | .01 |
|---|---|---|---|---|
| 1 | 6.314 | 12.706 | 31.821 | 63.657 |
| 2 | 2.920 | 4.303 | 6.965 | 9.925 |
| 3 | 2.353 | 3.182 | 4.541 | 5.841 |
| 4 | 2.132 | 2.776 | 3.747 | 4.604 |
| 5 | 2.015 | 2.571 | 3.365 | 4.032 |
| 6 | 1.943 | 2.447 | 3.143 | 3.707 |
| 7 | 1.895 | 2.365 | 2.998 | 3.499 |
| 8 | 1.860 | 2.306 | 2.896 | 3.355 |
| 9 | 1.833 | 2.282 | 2.821 | 3.250 |
| 10 | 1.812 | 2.228 | 2.764 | 3.169 |
| 20 | 1.725 | 2.086 | 2.528 | 2.845 |
| 30 | 1.697 | 2.042 | 2.457 | 2.750 |
| 40 | 1.684 | 2.021 | 2.423 | 2.704 |
| 50 | 1.676 | 2.009 | 2.403 | 2.678 |
| 100 | 1.660 | 1.984 | 2.364 | 2.626 |
This table is organized by two-tail probability. To find the corresponding one-tail probability, divide the column probability by 2. To convert from one-tail probability to two-tail probability, multiply by 2.
Critical Values of the Pearson (\(r\)) Correlation
This table is organized by two-tail probability. To obtain the corresponding one-tail probability, divide the column probability by 2. To convert from one-tail probability to two-tail probability, multiply by 2.
Critical Values of the Spearman Rho Correlation
| n | .10 | .05 | .02 | .01 |
|---|---|---|---|---|
| 4 | 1.000 | NA | NA | NA |
| 5 | 0.900 | 1.000 | 1.000 | NA |
| 6 | 0.829 | 0.886 | 0.943 | 1.000 |
| 7 | 0.714 | 0.786 | 0.893 | 0.929 |
| 8 | 0.643 | 0.738 | 0.833 | 0.881 |
| 9 | 0.600 | 0.700 | 0.783 | 0.833 |
| 10 | 0.564 | 0.648 | 0.745 | 0.794 |
| 20 | 0.380 | 0.447 | 0.520 | 0.570 |
| 30 | 0.306 | 0.362 | 0.425 | 0.467 |
| 40 | 0.264 | 0.313 | 0.368 | 0.405 |
| 50 | 0.235 | 0.279 | 0.329 | 0.363 |
| 100 | 0.165 | 0.197 | 0.233 | 0.257 |
This table is organized by two-tail probability. To obtain the corresponding one-tail probability, divide the column probability by 2. To convert from one-tail probability to two-tail probability, multiply by 2.
Critical Values of Chi-Square (\(\chi^2\))
| df | .05 | .01 | .001 |
|---|---|---|---|
| 1 | 3.84 | 6.64 | 10.83 |
| 2 | 5.99 | 9.21 | 13.82 |
| 3 | 7.81 | 11.34 | 16.27 |
| 4 | 9.49 | 13.28 | 18.47 |
| 5 | 11.07 | 15.09 | 20.52 |
| 6 | 12.59 | 16.81 | 22.46 |
| 7 | 14.07 | 18.48 | 24.32 |
| 8 | 15.51 | 20.09 | 26.12 |
| 9 | 16.92 | 21.67 | 27.88 |
| 10 | 18.31 | 23.21 | 29.59 |
| 20 | 31.41 | 37.47 | 45.32 |
| 30 | 43.77 | 50.89 | 59.70 |
| 40 | 55.76 | 63.69 | 73.40 |
| 50 | 67.50 | 76.15 | 86.66 |
| 100 | 124.34 | 135.81 | 149.45 |
Critical Values for the Mann-Whitney U Test
| n₁ / n₂ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | NA | NA | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | NA |
| 4 | NA | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | NA |
| 5 | 0 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | NA |
| 6 | 1 | 2 | 3 | 5 | 6 | 8 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | NA |
| 7 | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | NA |
| 8 | 0 | 2 | 4 | 6 | 8 | 10 | 13 | 15 | 17 | 19 | 22 | 24 | 26 | 29 |
| 9 | 0 | 2 | 4 | 7 | 10 | 12 | 15 | 17 | 20 | 23 | 26 | 28 | 31 | 34 |
| 10 | 0 | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 33 | 36 | 39 |
| 11 | 0 | 3 | 6 | 9 | 13 | 16 | 19 | 23 | 26 | 30 | 33 | 37 | 40 | 44 |
| 12 | 1 | 4 | 7 | 11 | 14 | 18 | 22 | 26 | 29 | 33 | 37 | 41 | 45 | 49 |
| 13 | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 33 | 37 | 41 | 45 | 50 | 54 |
| 14 | 1 | 5 | 9 | 13 | 17 | 22 | 26 | 31 | 36 | 40 | 45 | 50 | 55 | 59 |
| 15 | 1 | 5 | 10 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 |
Unlike most other tests learned in this book, reject the null hypothesis if the test value is less than or equal to the value given in the table below.
Critical Values for the Wilcoxon Matched-Pairs Signed-Ranks Test
| n | .05 | .01 | .001 |
|---|---|---|---|
| 6 | 0 | NA | NA |
| 7 | 2 | NA | NA |
| 8 | 3 | 0 | NA |
| 9 | 5 | 1 | NA |
| 10 | 8 | 3 | NA |
| 11 | 10 | 5 | 0 |
| 12 | 13 | 7 | 1 |
| 13 | 17 | 9 | 2 |
| 14 | 21 | 12 | 4 |
| 15 | 25 | 15 | 6 |
| 20 | 52 | 37 | 21 |
| 25 | 89 | 68 | 45 |
| 30 | 137 | 109 | 78 |
Unlike most tests, reject the null hypothesis if the test statistic is less than or equal to the value in the table. This table is organized by two-tail probability. To obtain the corresponding one-tail probability, divide the column probability by 2
Summary of Nonparametric Tests
| Test / Method | When to use? | Degrees of Freedom | Test Statistic | How to Evaluate |
|---|---|---|---|---|
| Chi-Square Goodness-of-Fit | Categorical data; comparing one distribution to a known distribution | k − 1 | χ² | If obtained χ² is greater than the critical value (for given df), reject the null. Report Fisher’s Exact Test if available. |
| Chi-Square Test for Independence | Categorical data; testing for association between two variables | (k₁ − 1)(k₂ − 1) | χ² | If obtained χ² is greater than the critical value (for given df), reject the null. Report Fisher’s Exact Test if available. |
| Independent Samples Chi-Square Test | Categorical data; testing for association between two variables using summary data | (k₁ − 1)(k₂ − 1) | χ² | If obtained χ² is greater than the critical value (for given df), reject the null. Report Fisher’s Exact Test if available. |
| Wilcoxon Signed Rank Test | Nonparametric alternative to related-samples t test; converts measured values to ordinal data | n/a | T (smaller absolute rank sum) | Compare to critical value in Wilcoxon table. If T ≤ critical value, reject the null. |
| Mann–Whitney U Test | Nonparametric alternative to two independent samples t test; converts measured values to ordinal data | n/a | Uₓ or Uᵧ (smaller value) | Compare to critical value in Mann–Whitney table. If U ≤ critical value, reject the null. |
| Kruskal–Wallis H Test | Nonparametric alternative to one-way ANOVA; converts measured values to ordinal data | k − 1 | H | If obtained H is greater than the critical value (from chi-square table for given df), reject the null. |